
| Part No | Package | Type | VDS(V) | VGS(th)(±V) | ID(A) | VSD(V) | RDS(on)(Ω)type | |||
| 1N60 | TO-92/251 | Single-N | 600 | 2.0-4.0 | 0.8 | 1.5 | 10 | ![]() |
||
| 2N60 | TO-251/220 | Single-N | 600 | 2.0-4.0 | 2 | 1.5 | 4.3 | ![]() |
||
| 4N60 | TO-251/220 | Single-N | 600 | 2.0-4.0 | 4 | 1.5 | 2.3 | ![]() |
||
| 7N60 | TO-252/220 | Single-N | 600 | 2.0-4.0 | 7 | 1.5 | 1.2 | ![]() |
||
| 10N60 | TO-220/220F | Single-N | 600 | 2.0-4.0 | 10 | 1.5 | 0.7 | ![]() |
||
| 12N60 | TO-220/220F | Single-N | 600 | 2.0-4.0 | 12 | 1.5 | 0.6 | ![]() |
||
| 13N50 | TO-220/220F | Single-N | 500 | 2.0-4.0 | 13 | 1.5 | 0.45 | ![]() |
||
| 16N50 | TO-220/220F | Single-N | 500 | 3.0-5.0 | 16 | 1.5 | 0.38 | ![]() |
||
| 18N50 | TO-220/220F | Single-N | 500 | 3.0-5.0 | 18 | 1.5 | 0.3 | ![]() |
||
| 20N50 | TO-247/220F | Single-N | 500 | 2.0-4.0 | 20 | 1.5 | 0.25 | ![]() |
||
| 3N80 | TO-220/220F | Single-N | 800 | 3.0-5.0 | 3 | 1.5 | 3.8 | ![]() |
||
| 7N80 | TO-220/220F | Single-N | 800 | 3.0-5.0 | 7 | 1.5 | 1.4 | ![]() |
||
| 9N90 | TO-220/220F | Single-N | 900 | 3.0-5.0 | 9 | 1.5 | 1.2 | ![]() |
||
| 5N50 | TO-252 | Single-N | 500 | 2.0-4.0 | 5 | 1.5 | 1.2 | ![]() |
||
| 8N50 | TO-252 | Single-N | 500 | 2.0-4.0 | 8 | 1.5 | 0.8 | ![]() |
||
| 830 | TO-220 | Single-N | 500 | 2.0-4.0 | 5 | 1.5 | 1.2 | ![]() |
||
| 840 | TO-220 | Single-N | 500 | 2.0-4.0 | 8 | 1.5 | 0.8 | ![]() |
||
| 730 | TO-252/220 | Single-N | 400 | 2.0-4.0 | 6 | 1.5 | 0.9 | ![]() |
||
| 740 | TO-252/220 | Single-N | 400 | 2.0-4.0 | 9 | 1.5 | 0.6 | ![]() |
||
|
||||||||||


