
| Type | Polarity | ptot | IC | Vcbo | Vceo | Vebo | Icbo | Vce(sat) | HFE | ft | Package | Arrays | |||||||||||||
| (W) | (A) | (V) | (V) | (V) | (uA) | (V) | (V) | (mA) | (mA) | VCE(v) | IC(mA) | MHz | VCE(v) | IC/IE(mA) | |||||||||||
| 2SD734 | NPN | 0.6 | 0.7 | 25 | 20 | 5 | 1 | 20 | - | - | - | 60-560 | 2 | 50 | 250 | 10 | 50 | TO-92 | ECB | ![]() |
|||||
| 2SD882S | NPN | 0.75 | 3 | 40 | 30 | 5 | 1 | 30 | 0.5 | 2000 | 200 | 100-500 | 2 | 1000 | 90 | 5 | 100 | TO-92 | ECB | ![]() |
|||||
| 2SD965 | NPN | 0.75 | 5 | 40 | 20 | 7 | 0.1 | 10 | 1 | 3000 | 100 | 120-600 | 2 | 500 | 150 | 6 | -50 | TO-92 | ECB | ![]() |
|||||
| 2SD966 | NPN | 1 | 5 | 40 | 20 | 7 | 0.1 | 10 | 1 | 3000 | 100 | 120-600 | 2 | 500 | 150 | 6 | -50 | TO-92 | ECB | ![]() |
|||||
| 8050-1.5A | NPN | 1 | 1.5 | 40 | 25 | 6 | 0.1 | 35 | 0.5 | 800 | 80 | 45-170 | 1 | 5 | 200 | 10 | 50 | TO-92 | EBC | ![]() |
|||||
| BC182 | NPN | 0.35 | 0.1 | 60 | 50 | 6 | 0.015 | 50 | 0.25 | 10 | 0.5 | 120-500 | 5 | 2 | 150 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC183 | NPN | 0.35 | 0.1 | 45 | 30 | 6 | 0.015 | 30 | 0.25 | 10 | 0.5 | 120-800 | 5 | 2 | 150 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC184 | NPN | 0.35 | 0.1 | 45 | 30 | 6 | 0.015 | 30 | 0.25 | 10 | 0.5 | 250-800 | 5 | 2 | 150 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC237 | NPN | 0.35 | 0.1 | - | 45 | 6 | 0.015 | 50 | 0.2 | 10 | 0.5 | 120-800 | 5 | 2 | 150 | 3 | 0.5 | TO-92 | CBE | ![]() |
|||||
| BC238 | NPN | 0.35 | 0.1 | - | 25 | 5 | 0.015 | 30 | 0.2 | 10 | 0.5 | 200-460 | 5 | 2 | 150 | 3 | 0.5 | TO-92 | CBE | ![]() |
|||||
| BC239 | NPN | 0.35 | 0.1 | - | 25 | 5 | 0.015 | 30 | 0.2 | 10 | 0.5 | 120-800 | 5 | 2 | 150 | 3 | 0.5 | TO-92 | CBE | ![]() |
|||||
| BC337 | NPN | 0.625 | 0.8 | 50 | 45 | 5 | 0.1 | 50 | 0.7 | 500 | 50 | 100-630 | 1 | 100 | 100 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC338 | NPN | 0.625 | 0.8 | 30 | 25 | 5 | 0.1 | 30 | 0.7 | 500 | 50 | 100-630 | 1 | 100 | 100 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC368 | NPN | 0.625 | 1 | 32 | 20 | 5 | 10 | 25 | 0.5 | 1000 | 100 | 85-375 | 1 | 500 | 40 | 5 | 10 | TO-92 | ECB | ![]() |
|||||
| BC546 | NPN | 0.5 | 0.1 | 80 | 65 | 6 | 0.015 | 30 | 0.2 | 10 | 0.5 | 110-800 | 5 | 2 | 100 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC547 | NPN | 0.5 | 0.1 | 50 | 45 | 6 | 0.015 | 30 | 0.2 | 10 | 0.5 | 110-800 | 5 | 2 | 100 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC548 | NPN | 0.5 | 0.1 | 30 | 30 | 5 | 0.015 | 30 | 0.2 | 10 | 0.5 | 110-800 | 5 | 2 | 100 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC549 | NPN | 0.5 | 0.1 | 30 | 30 | 5 | 0.015 | 30 | 0.2 | 10 | 0.5 | 110-800 | 5 | 2 | 100 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC550 | NPN | 0.5 | 0.1 | 50 | 45 | 5 | 0.015 | 30 | 0.25 | 10 | 0.5 | 110-800 | 5 | 2 | 100 | 5 | 10 | TO-92 | CBE | ![]() |
|||||
| BC635 | NPN | 0.83 | 1 | 45 | 45 | 5 | 0.1 | 30 | 0.5 | 500 | 50 | 40-250 | 2 | 150 | 100 | 5 | 10 | TO-92 | ECB | ![]() |
|||||
|
|||||||||||||||||||||||||


