
| Type | IO | VRRM | IFSM | VF | IR | CJ | Package | |||||
| (A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | (PF) | |||||
| SB1060CT | 10 | 60 | 150 | 0.75 | 5 | 500 | 42 | 600 | TO-220AB | ![]() |
||
| SB20100CT | 20 | 100 | 150 | 0.8 | 5 | 100 | 70 | 650 | TO-220AB | ![]() |
||
| SB1100 | 1 | 100 | 40 | 0.85 | 1 | 500 | 100 | 110 | DO-41 | ![]() |
||
| SB120 | 1 | 20 | 40 | 0.55 | 1 | 500 | 20 | 110 | DO-41 | ![]() |
||
| SB130 | 1 | 30 | 40 | 0.55 | 1 | 500 | 30 | 110 | DO-41 | ![]() |
||
| SB140 | 1 | 40 | 40 | 0.55 | 1 | 500 | 40 | 110 | DO-41 | ![]() |
||
| SB150 | 1 | 50 | 40 | 0.7 | 1 | 500 | 50 | 110 | DO-41 | ![]() |
||
| SB160 | 1 | 60 | 40 | 0.7 | 1 | 500 | 60 | 110 | DO-41 | ![]() |
||
| SB180 | 1 | 80 | 40 | 0.85 | 1 | 500 | 80 | 110 | DO-41 | ![]() |
||
| SB2100 | 2 | 100 | 50 | 0.85 | 2 | 500 | 100 | 170 | DO-15 | ![]() |
||
| SB220 | 2 | 20 | 50 | 0.55 | 2 | 500 | 20 | 180 | DO-15 | ![]() |
||
| SB230 | 2 | 30 | 50 | 0.55 | 2 | 500 | 30 | 180 | DO-15 | ![]() |
||
| SB240 | 2 | 40 | 50 | 0.55 | 2 | 500 | 40 | 180 | DO-15 | ![]() |
||
| SB250 | 2 | 50 | 50 | 0.7 | 2 | 500 | 50 | 180 | DO-15 | ![]() |
||
| SB260 | 2 | 60 | 50 | 0.7 | 2 | 500 | 60 | 180 | DO-15 | ![]() |
||
| SB280 | 2 | 80 | 50 | 0.85 | 2 | 500 | 80 | 180 | DO-15 | ![]() |
||
| SB3100 | 3 | 100 | 80 | 0.85 | 3 | 500 | 100 | 160 | DO-201AD | ![]() |
||
| SB320 | 3 | 20 | 80 | 0.55 | 3 | 500 | 20 | 250 | DO-201AD | ![]() |
||
| SB330 | 3 | 30 | 80 | 0.55 | 3 | 500 | 30 | 250 | DO-201AD | ![]() |
||
| SB340 | 3 | 40 | 80 | 0.55 | 3 | 500 | 40 | 250 | DO-201AD | ![]() |
||
|
||||||||||||


