
Type | Pola rity |
ptot | IC | Vcbo | Vceo | Vebo | Icbo | Vce(sat) | HFE | ft | Package | Arrays | |||||||||||||
(W) | (A) | (V) | (V) | (V) | (uA) | (V) | (V) | (mA) | (mA) | VCE(v) | IC(mA) | MHz | VCE(v) | IC/IE(mA) | |||||||||||
2N2907 | PNP | 0.625 | -0.6 | 60 | -40 | -5 | -0.02 | -50 | -0.4 | -150 | -15 | 100-300 | -10 | -150 | 200 | -20 | -50 | TO-92 | EBC | ![]() |
|||||
2N2907A | PNP | 0.625 | -0.6 | -60 | -60 | -5 | -0.01 | -50 | -0.4 | -150 | -15 | 100-300 | -10 | -150 | 200 | -20 | -50 | TO-92 | EBC | ![]() |
|||||
2N3905 | PNP | 0.625 | -0.2 | -40 | -40 | -5 | - | - | -0.25 | -10 | -1 | 50-150 | -1 | -10 | 200 | -20 | -10 | TO-92 | EBC | ![]() |
|||||
2N3906 | PNP | 0.625 | -0.2 | -40 | -40 | -5 | - | - | -0.25 | -10 | -1 | 100-300 | -1 | -10 | 250 | -20 | -10 | TO-92 | EBC | ![]() |
|||||
2N4402 | PNP | 0.625 | -0.6 | -40 | -40 | -5 | - | - | -0.4 | -150 | -15 | 50-150 | -1 | -150 | 200 | -10 | -20 | TO-92 | EBC | ![]() |
|||||
2N4403 | PNP | 0.625 | -0.6 | -40 | -40 | -5 | - | - | -0.4 | -150 | -15 | 100-300 | -1 | -150 | 150 | -10 | -20 | TO-92 | EBC | ![]() |
|||||
2N5086 | PNP | 0.5 | -0.05 | -50 | -50 | -3 | -0.05 | -35 | -0.3 | -10 | -1 | 150-500 | -5 | -0.1 | 180 | -5 | -0.5 | TO-92 | EBC | ![]() |
|||||
2N5087 | PNP | 0.5 | -0.05 | -50 | -50 | -3 | -0.05 | -35 | -0.3 | -10 | -1 | 200-800 | -5 | -0.1 | 180 | -5 | -0.5 | TO-92 | EBC | ![]() |
|||||
2N5400 | PNP | 0.625 | -0.6 | -130 | -120 | -5 | -0.1 | -100 | -0.2 | -10 | -1 | 40-180 | -5 | -10 | 400 | -10 | -10 | TO-92 | EBC | ![]() |
|||||
2N5401 | PNP | 0.625 | -0.6 | -160 | -150 | -5 | -0.05 | -120 | -0.2 | -10 | -1 | 60-240 | -5 | -10 | 400 | -10 | -10 | TO-92 | EBC | ![]() |
|||||
2N6520 | PNP | 0.625 | -0.5 | -350 | -350 | -5 | -0.05 | -250 | -0.3 | -10 | -1 | 20-200 | -10 | -50 | 200 | -20 | -10 | TO-92 | EBC | ![]() |
|||||
2SA1015 | PNP | 0.4 | -0.15 | -50 | -50 | -5 | -0.1 | -50 | -0.3 | -100 | -10 | 70-700 | -6 | -2 | 80 | -10 | -1 | TO-92 | ECB | ![]() |
|||||
2SA1016 | PNP | 0.4 | -0.05 | -120 | -100 | -5 | -1 | -80 | -0.5 | -10 | -1 | 160-960 | -6 | -1 | 110 | -6 | -1 | TO-92 | ECB | ![]() |
|||||
2SA1020 | PNP | 0.9 | -2 | -50 | -50 | -5 | -1 | -50 | -0.5 | -1000 | -50 | 70-240 | -2 | -500 | 100 | -2 | -500 | TO-92 | ECB | ![]() |
|||||
2SA1024 | PNP | 1 | -0.05 | -150 | -150 | -5 | -0.1 | -150 | -0.8 | -10 | -1 | 70-240 | -5 | -10 | 120 | -30 | -10 | TO-92 | ECB | ![]() |
|||||
2SA1037 | PNP | 0.2 | 0.15 | -60 | -50 | -7 | 0.1 | -60 | 0.4 | -50 | -5 | 120-560 | -7 | -1 | 180 | -12 | -2 | TO-92 | ECB | ![]() |
|||||
UMT1(双管) | PNP | 0.2 | 0.15 | -60 | -50 | -7 | 0.1 | -60 | 0.4 | -50 | -5 | 120-560 | -7 | -1 | 180 | -12 | -2 | SOT-363 | 2SA 1037*2 |
![]() |
|||||
2SA1048 | PNP | 0.2 | -0.15 | -50 | -50 | -5 | -0.1 | -50 | -0.3 | -100 | -10 | 70-400 | -6 | -2 | 80 | -10 | -1 | TO-92 | ECB | ![]() |
|||||
2SA1174 | PNP | 0.3 | -0.05 | -120 | -120 | -5 | -0.05 | -120 | -0.3 | -10 | -1 | 200-800 | -6 | -1 | 100 | -6 | 1 | TO-92 | ECB | ![]() |
|||||
2SA1175 | PNP | 0.25 | -0.1 | -60 | -50 | -5 | -0.1 | -60 | -0.3 | -100 | -10 | 110-600 | -6 | -2 | 80 | -6 | -1 | TO-92 | ECB | ![]() |
|||||
|